NEW PRODUCT LINE: AFC's most dynamic product line to date, the HD (Heavy Duty) Elite series was engineered for superior heat transfer while resisting abrasion, punctures, oil, and grease ingress. 285 (burgundy) and 288 (black) tapes are coated with an extremely durable PTFE coating. By adding a high performance silicone adhesive, these tapes provide desired thermal transfer in aggressive applications, such as vinyl window welding, that can approach 550 °F. After use, the adhesive cleanly releases from the production surface. Contact AFC to learn how the HD Elite series can improve your manufacturing process. Download literature.
PTFE Coated Tape
Substrate | Woven Fiberglass |
Adhesive System | High Performance Silicone |
Color | Burgundy |
Total Thickness | 0.007 in. |
Substrate Thickness | 0.005 in. |
Adhesive Thickness | 0.002 in. |
Tensile Strength | 140 lbs. /sq. in |
Adhesion to Steel | 30 oz. /in. |
Min Adhesive Width | 0.25 in. |
Full Width | 49 in. |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -100° to 550° F |
Total Thickness | 0.18 mm |
Substrate Thickness | 0.13 mm |
Adhesive Thickness | 0.051 mm |
Full Width | 1,244.60 mm |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -73° to 288° C |
Not Specified
PTFE Coated Tape
Substrate | Woven Fiberglass |
Adhesive System | High Performance Silicone |
Color | Burgundy |
Total Thickness | 0.008 in. |
Substrate Thickness | 0.006 in. |
Adhesive Thickness | 0.002 in. |
Tensile Strength | 120 lbs. /sq. in |
Adhesion to Steel | 30 oz. /in. |
Min Adhesive Width | 0.25 in. |
Full Width | 49 in. |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -100° to 550° F |
Total Thickness | 0.20 mm |
Substrate Thickness | 0.15 mm |
Adhesive Thickness | 0.051 mm |
Full Width | 1,244.60 mm |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -73° to 288° C |
Not Specified
PTFE Coated Tape
Substrate | Woven Fiberglass |
Adhesive System | High Performance Silicone |
Color | Burgundy |
Total Thickness | 0.009 in. |
Substrate Thickness | 0.007 in. |
Adhesive Thickness | 0.002 in. |
Tensile Strength | 190 lbs. /sq. in |
Adhesion to Steel | 30 oz. /in. |
Min Adhesive Width | 0.25 in. |
Full Width | 39 in. |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -100° to 550° F |
Total Thickness | 0.23 mm |
Substrate Thickness | 0.18 mm |
Adhesive Thickness | 0.051 mm |
Full Width | 990.60 mm |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -73° to 288° C |
Not Specified
PTFE Coated Tape
Substrate | Woven Fiberglass |
Adhesive System | High Performance Silicone |
Color | Black |
Total Thickness | 0.012 in. |
Substrate Thickness | 0.01 in. |
Adhesive Thickness | 0.002 in. |
Tensile Strength | 340 lbs. /sq. in |
Adhesion to Steel | 30 oz. /in. |
Min Adhesive Width | 0.25 in. |
Full Width | 49 in. |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -100° to 550° F |
Total Thickness | 0.30 mm |
Substrate Thickness | 0.25 mm |
Adhesive Thickness | 0.051 mm |
Full Width | 1,244.60 mm |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -73° to 288° C |
Not Specified
Our sales & service team is standing by to answer your questions.
Speak with an AFC Team Member
1-800-334-9372
sales@afcmaterials.com