DuraStick® 285-06TP
PTFE Coated Tape
Product Data for DuraStick® 285-06TP
All Available Data
General Information
| Substrate | Woven Fiberglass |
| Adhesive System | High Performance Silicone |
| Color | Burgundy |
Specifications
| Total Thickness | 0.009 in. |
| Substrate Thickness | 0.007 in. |
| Adhesive Thickness | 0.002 in. |
| Tensile Strength | 190 lbs. /sq. in |
| Adhesion to Steel | 30 oz. /in. |
| Min Adhesive Width | 0.25 in. |
| Full Width | 39 in. |
| Elongation Till Break | 3% |
| Continuous Operating Temperature Range | -100° to 550° F |
| Total Thickness | 0.23 mm |
| Substrate Thickness | 0.18 mm |
| Adhesive Thickness | 0.051 mm |
| Full Width | 990.60 mm |
| Elongation Till Break | 3% |
| Continuous Operating Temperature Range | -73° to 288° C |
Food Safety
Not Specified