DuraStick® 401-90AL
PTFE Coated Fabric
Product Data for DuraStick® 401-90AL
All Available Data
General Information
Substrate | Woven Fiberglass |
Adhesive System | Acrylic |
Coating | Sponge Silicone |
Color | Red |
Specifications
Total Thickness | 0.128 in. |
Substrate Thickness | 0.125 in. |
Adhesive Thickness | 0.003 in. |
Tensile Strength | 125 lbs. /sq. in |
Adhesion to Steel | 30 oz. /in. |
Elongation Till Break | 3% |
Compression Set | 15% |
Compression Deflection | 6-4 |
Total Thickness | 3.25 mm |
Substrate Thickness | 3.18 mm |
Adhesive Thickness | 0.076 mm |
Tensile Strength | 220 N/cm |
Adhesion to Steel | 8.34 |
Elongation Till Break | 3% |
Compression Set | 15% |
Compression Deflection | Not Specified |
Food Safety
Not Specified