DuraStick® 225-06P
PTFE Coated Tape
Product Data for DuraStick® 225-06P
All Available Data
General Information
| Substrate | Woven Fiberglass |
| Adhesive System | High Performance Silicone |
| Color | Gold |
Specifications
| Total Thickness | 0.008 in. |
| Substrate Thickness | 0.006 in. |
| Adhesive Thickness | 0.002 in. |
| Tensile Strength | 100 lbs. /sq. in |
| Adhesion to Steel | 30 oz. /in. |
| Min Adhesive Width | 0.25 in. |
| Full Width | 49 in. |
| Elongation Till Break | 3% |
| Continuous Operating Temperature Range | -100° to 550° F |
| Total Thickness | 0.20 mm |
| Substrate Thickness | 0.15 mm |
| Adhesive Thickness | 0.051 mm |
| Tensile Strength | 175 N/cm |
| Adhesion to Steel | 8.34 |
| Min Adhesive Width | 6.35mm |
| Full Width | 1,244.60 mm |
| Elongation Till Break | 3% |
| Continuous Operating Temperature Range | -73° to 288° C |
Food Safety
Not Specified