DuraStick® Anti-Static and Thermal Conductive Tapes (224 series) are formulated to dissipate surface static build-up during any processes it is used in. The addition of a premium coating ensures a long lasting release and allows for optimal thermal conductivity. The 224 series is black in color and is manufactured with an optimal PTFE content. Learn more.
PTFE Coated Tape
Substrate | Woven Fiberglass |
Adhesive System | Silicone |
Color | Black |
Total Thickness | 0.005 in. |
Substrate Thickness | 0.003 in. |
Adhesive Thickness | 0.002 in. |
Tensile Strength | 55 lbs. /sq. in |
Adhesion to Steel | 30 oz. /in. |
Min Adhesive Width | 0.25 in. |
Full Width | 39 in. |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -100° to 500° F |
Total Thickness | 0.13 mm |
Substrate Thickness | 0.08 mm |
Adhesive Thickness | 0.051 mm |
Tensile Strength | 95 N/cm |
Adhesion to Steel | 8.34 |
Min Adhesive Width | 6.35mm |
Full Width | 990.60 mm |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -73° to 260° C |
Not Specified
PTFE Coated Tape
Substrate | Woven Fiberglass |
Adhesive System | Silicone |
Color | Black |
Total Thickness | 0.007 in. |
Substrate Thickness | 0.005 in. |
Adhesive Thickness | 0.002 in. |
Tensile Strength | 100 lbs. /sq. in |
Adhesion to Steel | 30 oz. /in. |
Min Adhesive Width | 0.25 in. |
Full Width | 50 in. |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -100° to 500° F |
Total Thickness | 0.18 mm |
Substrate Thickness | 0.13 mm |
Adhesive Thickness | 0.051 mm |
Tensile Strength | 175 N/cm |
Adhesion to Steel | 8.34 |
Min Adhesive Width | 6.35mm |
Full Width | 1,270.00 mm |
Elongation Till Break | 3% |
Continuous Operating Temperature Range | -73° to 260° C |
Not Specified
Our sales & service team is standing by to answer your questions.
Speak with an AFC Team Member
1-800-334-9372
sales@afcmaterials.com