Warming Trays
Standard Options
SKU | Description | Outside Dimensions | Inside Dimensions |
O-WPB-1001 | Small Square Tray | 11.25" × 11.25" x 0.75" | 10.75" × 10.75" x 0.75" |
O-WPB-1002 | Rectangular Tray | 12.75" × 9.375" x 0.5" | 12" × 8.625" x 0.5" |
O-WPB-1004 | Large Square Tray | 13.875" × 13.875" x 0.75" | 13.125" × 13.125" x 0.75" |
- The new standard for rapid cooking
- Durable, molded construction for increased life
- Enables even heat distribution
- Non-wicking, grease-resistant, non-microwave absorbing

Browning Trays
Standard Options
SKU | Description | Dimensions | Inside Dimensions |
O-BPB-1001 | Small Square Tray | 11.25" × 11.25" x 0.75" | 10.75" × 10.75" x 0.75" |
O-BPB-1002 | Rectangular Tray | 12.75" × 9.375" x 0.5" | 12" × 8.625" x 0.5" |
O-BPB-1004 | Large Square Tray | 13.875" × 13.875" x 0.75" | 13.125" × 13.125" x 0.75" |
- Durable, molded frame
- Thin fabric insert for enhanced browning

Crisping Trays
Standard Options
SKU | Description | Dimensions | Inside Dimensions |
O-CPB-1001 | Small Square Tray | 11.25" × 11.25" x 0.75" | 10.75" × 10.75" x 0.75" |
O-CPB-1002 | Rectangular Tray | 12.75" × 9.375" x 0.5" | 12" × 8.625" x 0.5" |
O-CPB-1004 | Large Square Tray | 13.875" × 13.875" x 0.75" | 13.125" × 13.125" x 0.75" |
- Durable, molded frame
- Mesh insert for superior air flow and crisping
